| Symbol | dh |
|---|---|
| Unit | mm |
| Attribute-ID | vdi_2230_hole_diameter_of_the_clamped_parts |
| Numeric ID | 12149 |
| Value Type | PMTechValue |
The hole diameter of the clamped plates dh is included in the calculation of the plate resilience δM (R3). It is also required to calculate the inner diameter of the circular ring, which determines the area for force transmission (R10).
If the plates have different diameters, the largest diameter must be specified.
The following selection options are available:
The following table includes an excerpt from the standard:
| Thread | ∅ Through hole according to DIN EN 20273 | ||
| Fine | Medium1) | Rough | |
| M 3 | 3.2 | 3.4 | 3.6 |
| M 4 | 4.3 | 4.5 | 4.8 |
| M 5 | 5.3 | 5.5 | 5.8 |
| M 6 | 6.4 | 6.6 | 7 |
| M 8 | 8.4 | 9 | 10 |
| M 10 | 10.5 | 11 | 12 |
| M 12 | 13 | 13.5 | 14.5 |
| M 14 | 15 | 15.5 | 16.5 |
| M 16 | 17 | 17.5 | 18.5 |
| M 20 | 21 | 22 | 24 |
| M 24 | 25 | 26 | 28 |
| M 30 | 31 | 33 | 35 |
| M 36 | 37 | 39 | 42 |
1) Preferred series
Table from: Niemann G., Winter H.: Maschinenelemente, Band 1, Konstruktion und Berechnung von Verbindungen, Lager, Wellen, 4th edition 2005, Springer-Verlage, p. 441, Fig. 10.49