Load introduction factor

Symbol n
Unit -
Attribute-ID vdi_2230_load_introduction_factor_combo
Numeric ID 19113
Value Type PMString

The load introduction factor n is used to convert an operating load from its load introduction point to the individual bolt.

If factor n=1, the force application points are located directly below the bolt head and the nut; if n=0, the forces act between the head and the nut at the same point.

The following selections are available:

ak distance between the edge of the preloading area and the force introduction point at the basic solid
lA length between basic solid and load introduction point in the connecting solid
h height between head and nut, usually corresponds to the clamping length
dW outside diameter of the plane head bearing surface of the bolt
FA axial load
n load introduction factor
l length between load introduction points
lk clamping length
lA/h 0.00 0.10 0.20 ≥​0.30
ak/h 0.00 0.10 0.30 ≥0.50​ 0.00 0.10 0.30 ≥​0.50 0.00 0.10 0.30 ≥​0.50 0.00 0.10 0.30 ≥​0.50
SV1 0.70 0.55 0.30 0.13 0.52 0.41 0.22 0.10 0.34 0.28 0.16 0.07 0.16 0.14 0.12 0.04
SV2 0.57 0.46 0.30 0.13 0.44 0.36 0.21 0.10 0.30 0.25 0.16 0.07 0.16 0.14 0.12 0.04
SV3 0.44 0.37 0.26 0.12 0.35 0.30 0.20 0.09 0.26 0.23 0.15 0.07 0.16 0.14 0.12 0.04
SV4 0.42 0.34 0.25 0.12 0.33 0.27 0.16 0.08 0.23 0.19 0.12 0.06 0.14 0.13 0.12 0.03
SV5 0.30 0.25 0.22 0.10 0.24 0.21 0.15 0.07 0.19 0.17 0.12 0.06 0.14 0.13 0.10 0.03
SV6 0.15 0.14 0.14 0.07 0.13 0.12 0.10 0.06 0.11 0.11 0.11 0.06 0.10 0.10 0.08 0.03

Table from: VDI 2230 Part 1, VDI Verlag Düsseldorf, 2015, p. 62, "Table 2. Load introduction factors n for joint types SV 1 to SV 6"