| Symbol | ϑzul |
|---|---|
| Unit | °C |
| Attribute-ID | vdi_2736_2014_permissible_temperatures |
| Numeric ID | 9953 |
| Value Type | PMTechValue |
The permissible temperature specified here should be the maximum permissible peak temperature for the material and the application. If the tooth flank or tooth root temperature exceeds this value, a warning message is displayed.
The following is a selection:
| Material | θzul,short term in °C | θzul,continuous in °C |
| Polyamide 66 (PA 66) | 140...170 | 80...100 |
| Polyamide 6 (PA 6) | 140...160 | 80...100 |
| Polyamide 12 (PA 12) | 140 | 70...80 |
| Polyamide 46 (PA 46) | ~180 | ~140 |
| Polyamide-imide (PAI) | ~300 | ~260 |
| High-density polyethylene (HDPE) | 80...110 | 60...80 |
| Polyethylene terephthalate (PET) | ~170 | ~100 |
| Polyoxymethylene (POM) | 110...140 | 90...100 |
| Polybutylene terephthalate (PBT) | ~160 | ~100 |
| Cast polyamide (PA 12 G) | ~150 | ~80 |
| Polyphenylene sulphide (PPS) | 270...300 | 200...240 |
| Polyetheretherketone (PEEK) | ~300 | ~250 |
| Thermoplastic elastomer (TPE) | 160 | 80 |
| Polyphenylene sulphide + 40 % fiberglass by weight (PPS GF40) | 270...300 | 200...240 |
| Polyetheretherketone + 30 % carbon fiber by weight (PEEK KF30) | ~300 | ~250 |
| Polyamide 66 + 30 % fiberglass by weight (PA 66 GF30) | 140...170 | 80...100 |
| Polyphthalamide + 30 % fiberglass by weight (PA 66 GF30) | ~250 | ~150 |
When "from material" is selected, the value for θzul is used.
Source: VDI 2736:2016-07 Sheet 1 (Annex)