| Symbol | pG3 |
|---|---|
| Unit | N/mm² |
| Attribute-ID | vdi_2230_limiting_surface_pressure_of_the_third_clamped_part |
| Numeric ID | 19260 |
| Value Type | PMTechValue |
The limiting surface pressure of the third clamped part pG3 results from the material or can be specified directly by the user.
The safety against surface pressure in the assembly condition SPG and operating condition SPB is determined from the limiting surface pressure of the component under the bolt head (R10).
| Material group | Material symbol | Material number | Tensile strength Rm,min [N/mm2] |
0,2% proof stress Rp0,2min [N/mm2] |
Shearing stress τBmin [N/mm2] |
Limiting surface pressure pG [N/mm2] |
Young's modulus E [N/mm2] |
Density ρ [kg/dm3] |
Coefficient of thermal expansion αT [10-6 K-1] |
| Plain structural steels | S235 JRG1 | 1.0036 | 340 | 230 | 290 | 490 | 205000 | 7.85 | 11.1 |
| E295 | 1.0050 | 470 | 270 | 380 | 710 | 205000 | 7.85 | 12.5 | |
| S355 JO | 1.0553 | 490 | 325 | 390 | 760 | 205000 | 7.85 | 12.6 | |
| Grain-refined structural steels | S315MC | 1.0972 | 390 | 315 | 420 | 540 | 205000 | 7.85 | 12.6 |
| S420MC | 1.0980 | 480 | 420 | 370 | 670 | 205000 | 7.85 | 12.5 | |
| Low-alloy tempering steels (heat-treated) | Cq 45 | 1.1192 | 700 | 430 | 460 | 770 | 205000 | 7.85 | 11.1 |
| 38 MnSiVS 5-BY | 1.5231 | 900 | 600 | 580 | 990 | 205000 | 7.85 | 11.5 | |
| 34 CrNiMo 6 | 1.6582 | 1100 | 900 | 720 | 1430 | 205000 | 7.85 | 11.5 | |
| 37 Cr4 | 1.7034 | 850 | 630 | 720 | 1105 | 205000 | 7.85 | 11.5 | |
| 16 MnCr 5 | 1.7131 | 1000 | 850 | 850 | 1300 | 205000 | 7.85 | 11.5 | |
| 42 CrMo 4 | 1.7225 | 1000 | 750 | 660 | 1300 | 205000 | 7.85 | 11.5 | |
| 34 CrMo 4 | 1.7220 | 900 | 650 | 590 | 1170 | 205000 | 7.85 | 11.5 | |
| Sintered metals | SINT-D30 | - | 510 | 370 | 300 | 450 | 130000 | 7 | 12 |
| Austenitic CrNi steels | X5 CrNi 18-10 | 1.4301 | 520 | 210 | 410 | 630 | 200000 | 7.9 | 16 |
| X4 CrNi 18-12 | 1.4303 | 500 | 220 | 400 | 630 | 200000 | 7.9 | 16 | |
| X 2 CrNi 18-9 | 1.4307 | 520 | 200 | 410 | 630 | 200000 | 7.9 | 16 | |
| X5 CrNiMo 17-12-2 | 1.4401 | 530 | 220 | 410 | 630 | 200000 | 8 | 16 | |
| X6 NiCrTiMoVB 25-15-2 | 1.4980 | 960 | 660 | 670 | 1200 | 211000 | 8 | 17 | |
| Nickel-base alloys | NiCr20TiAl | 2.4952 | 1000 | 600 | 650 | 1000 | 222000 | 8.22 | 13 |
| MP35N | - | 1580 | 1480 | 970 | 1500 | 235000 | 8.35 | 11.2 | |
| Cast iron | GJL-250 | 0.6025 | 250 | 165b) | 290 | 850 | 110000 | 7.2 | 11.7 |
| GJS-400 | 0.7040 | 400 | 280b) | 360 | 600 | 169000 | 7.2 | 10 | |
| GJS-500 | 0.7050 | 500 | 350b) | 450 | 750 | 169000 | 7.1 | 12.5 | |
| GJS-600 | 0.7060 | 600 | 420b) | 540 | 900 | 174000 | 7.2 | 12.5 | |
| GJV-300 | 5.2100 | 300 | 210 | 270 | 480 | 137000 | 7.1 | 11 | |
| GJV-500 | 5.2301 | 500 | 350 | 450 | 950 | 152000 | 7.1 | 11 | |
| Wrought aluminum alloys | AlMgSi 1 F28 | 3.2315.61 | 260 | 200 | 150 | 325 | 75000 | 2.7 | 23.4 |
| AlMgSi 1 F31 | 3.2315.62 | 290 | 290 | 170 | 360 | 75000 | 2.7 | 23.4 | |
| AlMg4,5Mn F27 | 3.3547.08 | 260 | 260 | 150 | 325 | 75000 | 2.7 | 23.7 | |
| AlZnMgCu 1,5 | 3.4365.71 | 540 | 540 | 330 | 540 | 75000 | 2.7 | 23.7 | |
| Cast aluminum alloys | G-AlSi9Cu3 | 3.2163.01 | 160 | 100 | 85 | 200 | 75000 | 2.75 | 21 |
| GK-AlSi9Cu3 | 3.2163.62 | 180 | 110 | 95 | 225 | 75000 | 2.75 | 21 | |
| GD-AlSi9Cu3 | 3.2163.05 | 240 | 140 | 125 | 300 | 75000 | 2.75 | 21 | |
| G-AlSi7Mg0,3 | 3.2371.61 | 230 | 190 | 120 | 290 | 75000 | 2.75 | 22 | |
| GK-AlSi7Mg wa | 3.2371.62 | 250 | 200 | 130 | 310 | 70000 | 2.65 | 22 | |
| G-AlSi10Mg | 3.2381.01 | 220 | 180 | 115 | 275 | 73000 | 2.75 | 22 | |
| Magnesium alloys | GD-AZ 91 (MgAl9Zn1) | EN-MC21110 | 200 | 150 | 120 | 280 | 45000 | 1.8 | 27 |
| GK-AZ 91 -T4 | - | 240 | 120 | 140 | 290 | 45000 | 1.8 | 27 | |
| GD-AS 41 (MgAl4Si) | EN-MC21320 | 190 | 120 | 120 | 230 | 45000 | 1.8 | 27 | |
| Titanium alloy | TiAl6V4 | 3.7165.10 | 890 | 820 | 600 | 1340 | 110000 | 4.43 | 8.6 |
b) 0.1% proof stress
Note: All numerical values are short-term values at room temperature and to understand as approximate values. In certain the values can deviate because of many factors of influence (geometry, relaxation a.o.m.).
Table from: VDI 2230 Blatt1, VDI Verlag Düsseldorf, 2015, p. 122/123, "Table A9. Selection of materials for bolted components – guide values of mechanical and physical properties".