| Formelzeichen | ϑzul |
|---|---|
| Einheit | °C |
| Attribut-ID | vdi_2736_2014_permissible_temperatures |
| Numerische ID | 9953 |
| Datentyp | PMTechValue |
Die hier vorgegebene zulässige Temperatur sollte die für diesen Werkstoff und den Einsatzzweck maximal zulässige Spitzentemperatur sein. Überschreitet die vorhandene Zahnflanken- oder Zahnfußtemperatur diesen Wert, so wird eine Warnmeldung ausgegeben.
Nachfolgend eine Auswahl:
| Werkstoff | θzul,kurzzeitig in °C | θzul,dauernd in °C |
| Polyamid 66 (PA 66) | 140...170 | 80...100 |
| Polyamid 6 (PA 6) | 140...160 | 80...100 |
| Polyamid 12 (PA 12) | 140 | 70...80 |
| Polyamid 46 (PA 46) | ~180 | ~140 |
| Polyamidimid (PAI) | ~300 | ~260 |
| Polyethylen hoher Dichte (PE-HD) | 80...110 | 60...80 |
| Polyethylenterephthalat (PET) | ~170 | ~100 |
| Polyoxymethylen (POM) | 110...140 | 90...100 |
| Polybutylenterephthalat (PBT) | ~160 | ~100 |
| Gusspolyamid (PA 12 G) | ~150 | ~80 |
| Polyphenylensulfid (PPS) | 270...300 | 200...240 |
| Polyetheretherketon (PEEK) | ~300 | ~250 |
| Thermoplastisches Elastomer (TPE) | 160 | 80 |
| Polyphenylensulfid + 40 % Gewichtsanteil Glasfasern (PPS GF40) | 270...300 | 200...240 |
| Polyetheretherketon + 30 % Gewichtsanteil Kohlenstofffasern (PEEK | ~300 | ~250 |
| Polyamid 66 + 30 % Gewichtsanteil Glasfasern (PA 66 GF30) | 140...170 | 80...100 |
| Polyphthalamid + 30 % Gewichtsanteil Glasfasern (PPA GF30) | ~250 | ~150 |
Bei Auswahl von "aus Werkstoff" wird der im Werkstoff hinterlegte Wert für θzul verwendet.
Quelle: VDI 2736:2016-07 Blatt 1 (Anhang)